NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 404-2706 |
MLS#: | 1509153 |
Year Built: | 2019 |
On Market: |
348 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 11350S 3100E |
Garage: | 3 car Attached,Opener,Extra Length |
Area: | PEPPERWOOD Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
3,625 |
1 |
1 |
|
1 |
1 |
1 |
Bsmt (100% Fin.): |
4,213 |
3 |
2 |
|
1 |
2 |
1 |
Totals: |
7,838 |
4 |
3 |
|
2 |
3 |
2 |
Schools
|
School District: | Canyons |
Ele. School: | Lone Peak |
Mid. School: | Indian Hills |
High School: | Alta |
Financial Information
|
Price Change: | 01/17/2019 Price changed from: $1310000 to $2100000 |
Current Price: | $2,100,000 |
$ per Sqft: | $268 |
Prop. Tax: | $5,200 |
HOA Fee: | $158 Monthly |
HOA Includes: | Club House, Gated, On Site Security, On Site Property Mgmt, Pet Rules, Pets Permitted, Picnic Area, Pool, Security, Spa, Tennis Court |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 5
- 3 Full 2 Half
|
# of Levels: | 1 |
Interior: | Basement Apartment, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Range: Gas, Vaulted Ceilings, Gra |
Fireplaces: | 3 |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 3 car Attached,Opener,Extra Length |
Lot Size: | 0.71 Acres |
Exterior: | Basement Entrance, Deck: Covered, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Porch: Open, Sliding Glass Doors, Walkout, Patio: Open |
Sub-Division: | PEPPERWOOD |
Lot Type: | Cul-de-Sac, Fenced: Part, Secluded Yard, View: Mountain, View: Valley, Wooded |
View: | Valley View |
Frontage: | 0.0 |
Pool: | Concrete/Gunite, Fenced, Heated |
Patio: | 2 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range Hood, Refrigerator, Window Coverings, Projector |
Amenities: | Cable Tv Wired, Clubhouse, Electric Dryer Hookup, Exercise Room, Gated Community, Home Warranty, Park/Playground, Swimming Pool, Tennis Court |
Disabled Access: | 32 Wide Doorways, 36 Wide Hallways |
|  |
Home Mortgage Calculator
|